Casablanca Airport (CMN) Informational Guide to Casablanca Mohammed V International Airport - CMN Airport - Non Official

Parking Casablanca Mohammed V International Airport

There are both long and short term parking spaces located at Casablanca Airport.

They are located just in front of both terminals 1 and 2 with more than 1,050 parking places each one.

TERMINAL 1 parking

The terminal has a two level parking with a capacity for 2,075 places. 

Fares

Outdoor parking 

- 1 hour: 6,00 DH 
- 1 to 2 hours: 9,00 DH 
- 2 to 3 hours: 12,00 DH
- 3 to 4 hours: 14,00 DH 
- 4 to 5 hours: 17,00 DH 
- 5 to 12 hours: 22,00 DH 
- 12 to 24 hours: 35,00 DH 

Covered parking

- 1 hour: 9,00 DH 
- 1 to 2 hours: 14,00 DH 
- 2 to 3 hours: 17,00 DH
- 3 to 4 hours: 20,00 DH 
- 4 to 5 hours: 25,00 DH 
- 5 to 12 hours: 30,00 DH 
- 12 to 24 hours: 50,00 DH 

TERMINAL 2 parking 

It has a two-level parking with a capacity up to 2,000 places. 

Fares

Outdoor parking 

- 1 hour: 6,00 DH 
- 1 to 2 hours: 9,00 DH 
- 2 to 3 hours: 12,00 DH
- 3 to 4 hours: 14,00 DH 
- 4 to 5 hours: 17,00 DH 
- 5 to 12 hours: 22,00 DH 
- 12 to 24 hours: 35,00 DH 

Covered parking

- 1 hour: 9,00 DH 
- 1 to 2 hours: 14,00 DH 
- 2 to 3 hours: 17,00 DH
- 3 to 4 hours: 20,00 DH 
- 4 to 5 hours: 25,00 DH 
- 5 to 12 hours: 30,00 DH 
- 12 to 24 hours: 50,00 DH 

Please note that fares are subject to changes.